CGR-6RH(A) / CGR-253H / CGR-305H
High Speed Automatic Thread Rolling Machine
-
Patent No.124107Automatic thread rolling machine feed mechanism
-
Patent No.125424Automatic thread rolling machine dies adjusting mechanism
SPECIFICATIONS
| Model | Blank Diameter (mm) |
Blank Length Max. (mm) |
Blank Thread Length Max. (mm) |
Motor (HP) |
Output (pcs./min) |
Dimension (mm)(L*W*H) |
Weight (kg) |
Thread Rolling Die Size (mm) |
| CGR-5RH | 3-5 | 8-40 | 40 | 7.5 | 200/300 | 1540*1280*1290 | 1100 | 25*45*75/90 |
| CGR-6RHB | 4-6 | 10-50 | 50 | 7.5 | 88/140/210/280 | 1500*1830*1450 | 1700 | 25*55*90/105 |
| CGR-253H | 5-8 | 16-75 | 60 | 25 | 75/120/180/240 | 2300*1500*1500 | 2700 | 25*80*127/140 |
| CGR-254H | 5-8 | 16-100 | 60 | 30 | 69/110/165/220 | 2300*1500*1550 | 3000 | 25*105*127/140 |
| CGR-305H | 8-10 | 20-100 | 75 | 40 | 56/90/135/180 | 2630*1460*1560 | 3800 | 25*105*150/165 |
| CGR-306H | 8-10 | 20-150 | 75 | 40 | 50/80/120/160 | 2630*1460*1600 | 4200 | 25*155*150/165 |
We reserve the right to change the design & specifications without notice.


